VAT Rates by Country 2026 — Full Comparison Table
Standard and reduced Value Added Tax (VAT/GST) rates for 60 countries. Click a column heading to sort, or use the search box above to filter. The United States is not listed because it has no VAT — see the US sales-tax explainer.
| Country | Region | Standard rate | Reduced rate(s) | Currency |
|---|---|---|---|---|
| 🇦🇹 Austria | EU | 20% | 10%, 13% | EUR |
| 🇧🇪 Belgium | EU | 21% | 6%, 12% | EUR |
| 🇧🇬 Bulgaria | EU | 20% | 9% | BGN |
| 🇭🇷 Croatia | EU | 25% | 5%, 13% | EUR |
| 🇨🇾 Cyprus | EU | 19% | 5%, 9% | EUR |
| 🇨🇿 Czech Republic | EU | 21% | 12% | CZK |
| 🇩🇰 Denmark | EU | 25% | — | DKK |
| 🇪🇪 Estonia | EU | 24% | 9%, 13% | EUR |
| 🇫🇮 Finland | EU | 25.5% | 10%, 13.5% | EUR |
| 🇫🇷 France | EU | 20% | 5.5%, 10% | EUR |
| 🇩🇪 Germany | EU | 19% | 7% | EUR |
| 🇬🇷 Greece | EU | 24% | 6%, 13% | EUR |
| 🇭🇺 Hungary | EU | 27% | 5%, 18% | HUF |
| 🇮🇪 Ireland | EU | 23% | 9%, 13.5% | EUR |
| 🇮🇹 Italy | EU | 22% | 4%, 5%, 10% | EUR |
| 🇱🇻 Latvia | EU | 21% | 5%, 12% | EUR |
| 🇱🇹 Lithuania | EU | 21% | 5%, 9% | EUR |
| 🇱🇺 Luxembourg | EU | 17% | 3%, 8%, 14% | EUR |
| 🇲🇹 Malta | EU | 18% | 5%, 7% | EUR |
| 🇳🇱 Netherlands | EU | 21% | 9% | EUR |
| 🇵🇱 Poland | EU | 23% | 5%, 8% | PLN |
| 🇵🇹 Portugal | EU | 23% | 6%, 13% | EUR |
| 🇷🇴 Romania | EU | 21% | 11% | RON |
| 🇸🇰 Slovakia | EU | 23% | 5%, 19% | EUR |
| 🇸🇮 Slovenia | EU | 22% | 5%, 9.5% | EUR |
| 🇪🇸 Spain | EU | 21% | 4%, 10% | EUR |
| 🇸🇪 Sweden | EU | 25% | 6%, 12% | SEK |
| 🇮🇸 Iceland | Europe (non-EU) | 24% | 11% | ISK |
| 🇳🇴 Norway | Europe (non-EU) | 25% | 12%, 15% | NOK |
| 🇷🇺 Russia | Europe (non-EU) | 22% | 10% | RUB |
| 🇷🇸 Serbia | Europe (non-EU) | 20% | 10% | RSD |
| 🇨🇭 Switzerland | Europe (non-EU) | 8.1% | 2.6%, 3.8% | CHF |
| 🇹🇷 Turkey | Europe (non-EU) | 20% | 1%, 10% | TRY |
| 🇺🇦 Ukraine | Europe (non-EU) | 20% | 7% | UAH |
| 🇬🇧 United Kingdom | Europe (non-EU) | 20% | 5% | GBP |
| 🇦🇷 Argentina | Americas | 21% | 10.5% | ARS |
| 🇧🇷 Brazil | Americas | 17% | — | BRL |
| 🇨🇦 Canada | Americas | 5% | — | CAD |
| 🇨🇱 Chile | Americas | 19% | — | CLP |
| 🇨🇴 Colombia | Americas | 19% | 5% | COP |
| 🇲🇽 Mexico | Americas | 16% | — | MXN |
| 🇵🇪 Peru | Americas | 18% | — | PEN |
| 🇦🇺 Australia | Asia-Pacific | 10% | — | AUD |
| 🇨🇳 China | Asia-Pacific | 13% | 6%, 9% | CNY |
| 🇮🇳 India | Asia-Pacific | 18% | 5% (+40%) | INR |
| 🇮🇩 Indonesia | Asia-Pacific | 11% | — | IDR |
| 🇯🇵 Japan | Asia-Pacific | 10% | 8% | JPY |
| 🇲🇾 Malaysia | Asia-Pacific | 10% | — | MYR |
| 🇳🇿 New Zealand | Asia-Pacific | 15% | — | NZD |
| 🇵🇭 Philippines | Asia-Pacific | 12% | — | PHP |
| 🇸🇬 Singapore | Asia-Pacific | 9% | — | SGD |
| 🇰🇷 South Korea | Asia-Pacific | 10% | — | KRW |
| 🇹🇭 Thailand | Asia-Pacific | 7% | — | THB |
| 🇻🇳 Vietnam | Asia-Pacific | 10% | 5% | VND |
| 🇮🇱 Israel | Middle East | 18% | — | ILS |
| 🇸🇦 Saudi Arabia | Middle East | 15% | — | SAR |
| 🇦🇪 United Arab Emirates | Middle East | 5% | — | AED |
| 🇪🇬 Egypt | Africa | 14% | — | EGP |
| 🇳🇬 Nigeria | Africa | 7.5% | — | NGN |
| 🇿🇦 South Africa | Africa | 15% | — | ZAR |
European Union Countries
All 27 EU member states apply VAT according to EU directives. A selection is highlighted below — every member state is listed in the full comparison table. View EU VAT overview →
Europe (Non-EU Countries)
Highlights — see the full comparison table for every non-EU European country we cover.
Americas
Highlights — see the full comparison table for every country in the Americas we cover.
Asia-Pacific
Highlights — see the full comparison table for every Asia-Pacific country we cover.
Middle East & Africa
Last reviewed on 11 June 2026.